OSINT Data Transparency
SpicyThreatIntel.com is committed to ethical open-source intelligence practices. This page documents all data sources used by our platform, their licensing status, and how we handle copyrighted content.
Attribution First
We always credit original sources and link to primary content
Metadata Only
For copyrighted content, we store only titles, timestamps, and URLs
Original Summaries
AI-generated summaries are original analysis, not copied text
License Compliance
We respect all Terms of Service and licensing requirements
| Source | Category | License | Risk | Handling |
|---|---|---|---|---|
| CISA KEV Catalog Known Exploited Vulnerabilities catalog maintained by CISA | Government | Public Domain (US Government) | 🟢 Safe | Full data usage permitted |
| MITRE ATT&CK Adversarial tactics, techniques, and common knowledge framework | Government | CC-BY 4.0 | 🟢 Safe | Used with required attribution |
| NVD (NIST) National Vulnerability Database with CVE details and CVSS scores | Government | Public Domain (US Government) | 🟢 Safe | Full data usage permitted |
| GDELT Project Global event database monitoring news media worldwide | Research | Open/Public Domain | 🟢 Safe | Full data usage permitted |
| NASA FIRMS Fire Information for Resource Management System satellite data | Government | Public Domain (US Government) | 🟢 Safe | Full data usage permitted |
| UCDP Uppsala Conflict Data Program conflict event data | Research | CC-BY 4.0 | 🟢 Safe | Used with required attribution |
| The Hacker News Cybersecurity news and threat intelligence reporting | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| BleepingComputer Technology and cybersecurity news | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| Al Jazeera International news coverage with Middle East focus | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| The Guardian International news coverage | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| Middle East Eye Middle East focused news and analysis | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| Al-Monitor Middle East news and analysis | News | Copyrighted | 🟡 Caution | Metadata only (title, timestamp, URL) |
| Radio Farda (RFE/RL) Persian-language news service | News | US Government Funded | 🟡 Caution | Metadata with attribution |
| Critical Threats Project Iran and Middle East threat analysis from AEI | Think Tank | Copyrighted | 🟡 Caution | Metadata only, summaries rewritten |
| Institute for the Study of War Conflict analysis and Iran updates | Think Tank | Copyrighted | 🟡 Caution | Metadata only, summaries rewritten |
| Long War Journal Terrorism and conflict tracking from FDD | Think Tank | Copyrighted | 🟡 Caution | Metadata only, summaries rewritten |
| Certfa Radar Iran-focused cyber threat research | Cyber Intel | Copyrighted | 🟡 Caution | Metadata only, summaries rewritten |
| NetBlocks Internet connectivity monitoring | Cyber Intel | Copyrighted | 🟡 Caution | Metadata with attribution |
| OpenSky Network ADS-B aircraft tracking data | Aviation | CC-BY 4.0 (Non-commercial) | 🟡 Caution | Used with attribution, non-commercial |
MITRE ATT&CK®
© 2024 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. ATT&CK® is a registered trademark of The MITRE Corporation.
OpenSky Network
Aircraft tracking data provided by The OpenSky Network (https://opensky-network.org). Used under CC-BY 4.0 license for non-commercial research purposes.
UCDP - Uppsala Conflict Data Program
Conflict event data provided by the Uppsala Conflict Data Program (https://ucdp.uu.se). Used under CC-BY 4.0 license with attribution.
Questions about our data sources or licensing? Contact us.
Platform created by Harrison Cook